The YNS-18 single-axis rotating laser gyro inertial navigation system is an inertial navigation system composed of the company's self-developed space three-axis laser gyro IMU and a single-axis rotating adjustment system. The overall dimensions of the whole machine are 135mm*135mm*135mm, and the weight is less than 3Kg. The pure inertial positioning index is better than 0.8 nautical miles/1 hour
◆ Performance indicators
| Indicator Type | Indicator name | Performance Indicators | |
| System accuracy | Azimuth | ≤0.05° | |
| Attitude Angle | ≤0.02° | ||
| (Roll Angle and Pitch Angle) | |||
| Horizontal position | 0.8 nmile(Pure inertia 1h) | ||
| Align the time | Initial alignment | ≤5 min | |
| Power supply and electrical | Power Supply | Voltage | 18~36 V DC |
| Port | Power consumption | ≤30 W @ 24V DC | |
| Environmental adaptability | Operating temperature | -40°C~+60°C | |
| Storage temperature | -55°C~+85°C | ||
| Vibration | 5g @ 20~2000Hz | ||
| Shock | 40g,11ms,1/2 sine | ||
| Physical properties | Size (L*W*H) | 135 × 135 × 135mm | |
| Weight | ≤3kg | ||
◆ Gyroscope installation dimensions:
