The inertial navigation system is composed of the company's self-developed lightweight laser gyro IMU and single-axis rotation modulation. The overall dimensions of the machine are 184mm*180mm*148mm, and the weight is less than 5Kg. The long flight time has good accuracy, and the pure inertial positioning index is better than 1 nautical mile/8 hours.
◆ Performance indicators:
Indicator Type | Indicator name | Performance Indicators | |
System accuracy | Azimuth | ≤0.03° | |
Attitude Angle | ≤0.01° | ||
(Roll Angle and Pitch Angle) | |||
Horizontal position | 1 nmile(Pure inertia 8h) | ||
Power supply and electrical | Power Supply | Voltage | +24 V DC |
Port | Power consumption | ≤30 W | |
Environmental adaptability | Operating temperature | -40°C~+60°C | |
Storage temperature | -55°C~+85°C | ||
Vibration | 5g @ 20~2000Hz | ||
Shock | 40g,11ms,1/2 sine | ||
Physical properties | Size (L*W*H) | 184 × 180 × 148mm | |
Weight | ≤5kg |
◆ Gyroscope installation dimensions: